Filtered water, roasted almonds (2%), brown sugar, acidity regulators (340, 500), sea salt, emulsifier (473), mineral (calcium carbonate), stabiliser (418)
per 100 ml: | |
---|---|
Energy | 85kJ (20kcal) |
Protein | 0.6g |
-Gluten | 0g |
Fat, Total | 1.1g |
-Saturated | 0.08g |
Carbohydrates, Total | 2.0g |
-Sugars | 1.6g |
Sodium | 46mg |
Filtered water, whole non-GMO* soybeans (min 15%), brown sugar, sea salt, mineral (calcium carbonate)
Ave Qty per 100ml | |
---|---|
Energy | 208kJ (50kcal) |
Protein | 3.9g |
- Gluten | 0g |
Fat,Total | 2.5g |
- Saturated | 0.8g |
Trans | 0g |
Carbohydrates,Total | 2.6g |
- Sugars | 1.5g |
Dietary Fibre | 0g |
Sodium | 93mg |
Calcium | 24mg |
Water, organic oats 9%, sunflower oil, potassium citrate, calcium carbonate, sea salt
per 100 ml | |
---|---|
Energy | 252kJ |
Protein | 0.4g |
Fat,Total | 3.4g |
- Saturated | 0.4g |
- Trans | 0g |
Cholesterol | 0mg |
Carbohydrates, Total | 7.0g |
- Sugars | 3.0g |
Dietary Fibre | 0g |
Sodium | 51mg |
Calcium | 92mg |
Organic green tea
per 100g | |
---|---|
Energy | 992kJ |
Protein | 29.6g |
Fat (Total) | 5.3g |
- Saturated | 0.7g |
Available Carbohydrate | 1.0g |
- Sugars | 0.0g |
Sodium | 6.0g |
Sugar, cocoa powder (cacao 34%)
per 100g | |
---|---|
Energy | 1629kJ |
Protein | 6.6g |
Fat,Total | 7.1g |
- Saturated | 4.3g |
Carbohydrates | 68.9g |
- Sugars | 66.0g |
Sodium | 6mg |